Customer Service
Enter and review weekly KPI actuals
Viewing: Week 1, 2026
KPI Actuals
| KPI Name | Target | Actual (W1) | Status | Action Item | Action |
|---|---|---|---|---|---|
| Total Call Volume | 1750 calls | On Track | |||
| Total Answer Rate | 95 % | Below Target | |||
| 1st Contact Resolution | 80 % | No data | |||
| Total Inquiries per Property | 2 | Below Target | |||
| Risk Client Rate | 1 % | No data | |||
| Retention Rate | 10 % | Below Target |
Trend Charts (Last 4 Weeks)
Total Call Volume
Weekly actual vs target of 1750 calls
Total Answer Rate
Weekly actual vs target of 95 %
1st Contact Resolution
Weekly actual vs target of 80 %
No data yet
Total Inquiries per Property
Weekly actual vs target of 2
Risk Client Rate
Weekly actual vs target of 1 %
No data yet
Retention Rate
Weekly actual vs target of 10 %