Settings
Configure target values for all KPIs across departments
Customer Service
Set performance targets for each KPI
| KPI Name | Unit | Target Value | Action |
|---|---|---|---|
| Total Call Volume | calls | ||
| Total Answer Rate | % | ||
| 1st Contact Resolution | % | ||
| Total Inquiries per Property | — | ||
| Risk Client Rate | % | ||
| Retention Rate | % |
Maintenance
Set performance targets for each KPI
| KPI Name | Unit | Target Value | Action |
|---|---|---|---|
| Resolution Time | — | ||
| Call Answer Rate | % | ||
| LER | $ | ||
| Tenant Satisfaction | — | ||
| Unit Turns | days |
Transaction Ops
Set performance targets for each KPI
| KPI Name | Unit | Target Value | Action |
|---|---|---|---|
| (SD) Deposit Dispute Percentage | % | ||
| (SD) On Time Completion % | % | ||
| (EV) Eviction Avg Length to Completion | days | ||
| (TC) On Track Move In % | % |
Field Ops
Set performance targets for each KPI
| KPI Name | Unit | Target Value | Action |
|---|---|---|---|
| Door Count — North | doors | ||
| Team Answer Rate — North | % | ||
| Renewal Rate — North | % | ||
| Door Count — South | doors | ||
| Team Answer Rate — South | % | ||
| Renewal Rate — South | % | ||
| Door Count — East | doors | ||
| Team Answer Rate — East | % | ||
| Renewal Rate — East | % | ||
| Door Count — West | doors | ||
| Team Answer Rate — West | % | ||
| Renewal Rate — West | % |